Every price, in one place.
Builds, ongoing operations, content, and priced agent workflows — no hidden tiers, no "contact us for pricing."
$490 Conversion Audit
A structured review of your funnel and site — where you're losing conversions and what to fix first. Fully credited toward any build if you move forward.
Core solution matrix.
Pick your platform type to see exactly what ships at each tier — then choose the build that fits.
| Capability | Starter | Growth | Scale |
|---|---|---|---|
| Edge Deployment | |||
| Custom CMS | |||
| Native AI Integration | |||
| SEO Schema Automations | |||
| Multi-tenant Architecture |
A focused launch build — everything you need to go live fast.
- Edge Deployment
- Native AI Integration
- SEO Schema Automations
Everything in Starter, plus AI integration and a custom CMS.
- Edge Deployment
- Custom CMS
- Native AI Integration
- SEO Schema Automations
Everything in Growth, plus multi-tenant architecture at scale.
- Edge Deployment
- Custom CMS
- Native AI Integration
- SEO Schema Automations
- Multi-tenant Architecture
Orbital Ops — the recurring layer
Every build tier works standalone, but the agents run better with an Ops retainer behind them. Cancel or change tier any time.
Monitor
- Uptime & error monitoring
- Security & dependency updates
- Core agent workflow upkeep
Optimize
- Everything in Monitor
- Monthly CRO iteration
- Monthly performance report
Partner
- Everything in Optimize
- Dedicated roadmap planning
- Priority engineering time
Content & product packages
Recurring content operations — sold standalone or attached to any build.
Essential
SEO content retainer to keep your site publishing on a schedule.
Growth
Content plus a full product catalog service for shops migrating off Instagram.
Pro
Full-scale content operation for teams that publish across every channel.
AI agent workflows, priced individually
Every workflow is a named agent with a monthly price and a one-time setup fee.
| Workflow | Setup | Monthly |
|---|---|---|
| Abandoned-Cart Recovery Agent | $490 | $290/mo |
| Lead Follow-Up & Routing Agent | $390 | $250/mo |
| Review & Reputation Agent | $290 | $190/mo |
| Content Ops Agent | $590 | $390/mo |
| Booking & No-Show Reduction Agent | $490 | $290/mo |
| Price & Inventory Sync Agent | $690 | $490/mo |
| Support Chat Agent (bilingual FA/EN) | $390 | $290/mo |
| Quote & Estimate Follow-Up Agent | $390 | $250/mo |
| Client Onboarding Agent | $490 | $290/mo |
| Competitor & Price-Watch Agent | $390 | $290/mo |
| SEO & Technical Health Agent | $350 | $250/mo |
| Social Repurposing Agent | $490 | $350/mo |
| Referral & Waitlist Agent | $390 | $250/mo |
| Invoice & Payment Chaser | $590 | $390/mo |
| Receipt & Expense Intake | $490 | $290/mo |
| Inbox Triage & Routing | $490 | $290/mo |
| Meeting Notes & Action Items | $390 | $250/mo |
| CRM Hygiene Agent | $390 | $250/mo |
| Churn-Signal Watch | $590 | $390/mo |
| Order Status & WISMO Deflection | $490 | $290/mo |
| Returns & RMA Agent | $490 | $290/mo |
| Restock & Waitlist Alerts | $290 | $190/mo |
| Lead Enrichment Agent | $490 | $290/mo |
| Meeting Prep & No-Show Guard | $390 | $250/mo |
| Document Collector | $490 | $290/mo |
| Uptime & Incident Comms | $590 | $350/mo |
| Policy & Compliance Drift Watch | $390 | $250/mo |
| Bilingual Content Sync | $690 | $390/mo |
| Ad Spend Guard | $690 | $490/mo |
| Outbound SDR | $3,500 | $1,900/mo |
| Shared Inbox Operator | $1,800 | $1,200/mo |
| Voice Receptionist | $1,500 | $990/mo |
| Content Engine | $2,400 | $1,500/mo |
| E-commerce Merchandiser | $1,800 | $1,200/mo |
| Recruiting Screener | $1,500 | $990/mo |
| Accounts Receivable Department | $1,800 | $1,200/mo |
| Accounts Payable Processor | $2,400 | $1,500/mo |
| RFP & Questionnaire Responder | $3,500 | $1,900/mo |
| Procurement Agent | $2,400 | $1,500/mo |
| Bookkeeping & Month-End Close | $1,800 | $1,200/mo |
| Customer Success Operator | $2,400 | $1,500/mo |
| Paid Media Operator | $2,400 | $1,500/mo |
| Knowledge Base Keeper | $1,200 | $790/mo |
| Partner & Affiliate Manager | $1,500 | $990/mo |
| Field Service Dispatcher | $2,400 | $1,500/mo |
| Data Quality Steward | $1,500 | $990/mo |
| Revenue Operator | $13,000 | $5,500/mo |
| Storefront Operator | $11,000 | $4,900/mo |
| Growth Operator | $18,000 | $6,500/mo |
| Support Operations Operator | $13,000 | $5,500/mo |
| Finance Operator | $11,000 | $4,900/mo |
| Market Intelligence Operator | $7,500 | $3,500/mo |
| Compliance Operator | $9,500 | $4,500/mo |
| Clinic Operator | $6,000 | $2,900/mo |
| Marketplace Operator | $9,500 | $4,500/mo |
| Agent Fleet Migration | Custom quote | Custom quote |
| Computer-Use Operator | Custom quote | Custom quote |
| Private Deployment | Custom quote | Custom quote |
| Agent Audit & Remediation | Custom quote | Custom quote |
| Industry Operator | Custom quote | Custom quote |
Pricing FAQ
Everything listed on the tier card: the full build, agent workflows scoped for that tier, and the included post-launch support window. No platform fees.